Pitted Seed
Macronutrient Analysis – Fat
Meal Prep Kits
Find your ideal meals, then…
Low Fat
A relatively low daily intake of fats (15-20%) is generally good for those participating in endurance sports.
Item | Category | Plant-based | Protein | Carbs | Fat |
---|---|---|---|---|---|
Soba Noodles | Bases | Vegan | 19% | 80% | 1% |
Brown Rice | Bases | Vegan | 9% | 84% | 7% |
Quinoa | Bases | Vegan | 15% | 71% | 14% |
Spinach | Bases | Vegan | 38% | 49% | 12% |
Grilled Chicken | Proteins | No | 75% | 3% | 21% |
Bell Peppers | Ingredients | Vegan | 12% | 82% | 7% |
Sprouts | Ingredients | Vegan | 75% | 25% | 0% |
Grape Tomatoes | Ingredients | Vegan | 8% | 75% | 18% |
Carrots (shredded) | Ingredients | Vegan | 8% | 92% | 0% |
Black Beans | Ingredients | Vegan | 26% | 72% | 2% |
Sweevory Sauce | Sauces | Vegan | 39% | 49% | 12% |
Green Onions | Toppings | Vegan | 20% | 80% | 0% |
Balanced Fat
A relatively balanced (25-35%) daily intake of fats is generally good for weight loss and muscle gain.
Item | Category | Plant-based | Protein | Carbs | Fat |
---|---|---|---|---|---|
Kale | Bases | Vegan | 28% | 42% | 30% |
Biscuits | Ingredients | Vegetarian | 9% | 56% | 34% |
High Fat
Relatively high daily intake of fats (60-75%) is characteristic of the keto diet.
Item | Category | Plant-based | Protein | Carbs | Fat |
---|---|---|---|---|---|
Beyond Meat (ground) | Proteins | Vegan | 33% | 15% | 52% |
Roasted Tofu | Proteins | Vegan | 26% | 2% | 72% |
Roasted Tempeh | Proteins | Vegan | 32% | 32% | 36% |
Roasted Sweet Potatoes | Ingredients | Vegan | 5% | 58% | 36% |
Roasted Mushrooms | Ingredients | Vegan | 9% | 17% | 73% |
Roasted Chickpeas | Ingredients | Vegan | 12% | 37% | 51% |
Avocado | Ingredients | Vegan | 4% | 19% | 76% |
Edamame | Ingredients | Vegan | 37% | 27% | 36% |
Eggs (hard-boiled) | Ingredients | Vegetarian | 33% | 3% | 64% |
Vegan Egg | Ingredients | Vegan | 35% | 0% | 65% |
Hummus | Ingredients | Vegan | 11% | 23% | 65% |
Belief Dressing | Sauces | Vegan | 1% | 11% | 89% |
It's-All Gravy | Sauces | Vegan | 5% | 30% | 65% |
Hipster Salsa | Sauces | Vegan | 8% | 46% | 45% |
Open Saucame | Sauces | Vegan | 10% | 19% | 71% |
Squeezed Vinaigrette | Sauces | Vegan | 1% | 7% | 93% |
Berry Good Vinaigrette | Sauces | Vegan | 2% | 40% | 59% |
Beelong Dressing | Sauces | Vegetarian | 2% | 43% | 56% |
Bounty Sauce | Sauces | Vegan | 3% | 6% | 91% |
Almonds | Toppings | Vegan | 14% | 14% | 73% |
Walnuts | Toppings | Vegan | 9% | 8% | 84% |
Cashews | Toppings | Vegan | 12% | 21% | 67% |
Feta Cheese | Toppings | Vegetarian | 21% | 6% | 73% |
Vegan Feta | Toppings | Vegan | 0% | 23% | 77% |
Mexican Blend Cheese | Toppings | Vegetarian | 25% | 0% | 75% |
Vegan Cheddar | Toppings | Vegan | 0% | 31% | 69% |
Vegan Parmesan | Toppings | Vegan | 0% | 34% | 66% |
Learn more…
Nutrition information is provided based on best estimates